Dongfeng chassis well test vehicle series
Engine power: 169-257kw
Winch transmission mode: full hydraulic, hydraulic chain
Maximum capacity of drawworks:(∅ 3.2 steel wire) 7500 m
Winch speed: 0-10000 m/h
Key words:
Dongfeng chassis well test vehicle series
Classification:
Product Model | LHM5252TSJ61 | LHM5161TSJ61 |
Chassis model | DFH1250D4 | DFH1180EX8 |
Drive form | 6*4 | 4*2 |
Engine Model | D6. 7NS6B290;DDi75E350-60; | D6. 7NS6B230 |
Generator Displacement (ml) | 6700;7500;7500 | 6700 |
Maximum engine power (KW) | 213;257;220 | 169;140 |
Maximum engine torque (N.M) | 1100;1400;1250 | 888 |
Fuel Type | Diesel | Diesel |
Wheelbase (mm) | 4350 1350 | 5000 |
Front suspension/rear suspension (mm) | 1480/2400 | 1430/2545 |
Approach angle/departure angle | 20* /12* | 17° /11° |
Minimum ground clearance (mm) | 495 | 495 |
Minimum turning diameter (m) | 20 | 16 |
Maximum speed (km/h) | 89 | 89 |
Overall dimension L×W×H(mm) | 9580*2550*3760 | 8975*2550*3650 |
Total mass of equipment (kg) | 25000 | 16000 |
Tyre model | 295/80R22.5 18PR;11.00R20 18PR | 10.00R20 18PR;275/80R22.5 18PR |
Steel wire specification (mm) | Φ3.2 | Φ3.2 |
Maximum logging depth (m) | 7000 | 7000 |
Logging speed (M/h) | 0-10000 | 0-10000 |
Lifting capacity (KN) | 15 | 15 |
Product Bulletin | 365 | 365 |
Exemption Atlas | Direct tax exemption | Direct tax exemption |
Product Model | LHM5252TSJ61 | LHM5161TSJ61 |
Chassis model | DFH1250D4 | DFH1180EX8 |
Drive form | 6*4 | 4*2 |
Engine Model | D6. 7NS6B290;DDi75E350-60; | D6. 7NS6B230 |
Generator Displacement (ml) | 6700;7500;7500 | 6700 |
Maximum engine power (KW) | 213;257;220 | 169;140 |
Maximum engine torque (N.M) | 1100;1400;1250 | 888 |
Fuel Type | Diesel | Diesel |
Wheelbase (mm) | 4350 1350 | 5000 |
Front suspension/rear suspension (mm) | 1480/2400 | 1430/2545 |
Approach angle/departure angle | 20* /12* | 17° /11° |
Minimum ground clearance (mm) | 495 | 495 |
Minimum turning diameter (m) | 20 | 16 |
Maximum speed (km/h) | 89 | 89 |
Overall dimension L×W×H(mm) | 9580*2550*3760 | 8975*2550*3650 |
Total mass of equipment (kg) | 25000 | 16000 |
Tyre model | 295/80R22.5 18PR;11.00R20 18PR | 10.00R20 18PR;275/80R22.5 18PR |
Steel wire specification (mm) | Φ3.2 | Φ3.2 |
Maximum logging depth (m) | 7000 | 7000 |
Logging speed (M/h) | 0-10000 | 0-10000 |
Lifting capacity (KN) | 15 | 15 |
Product Bulletin | 365 | 365 |
Exemption Atlas | Direct tax exemption | Direct tax exemption |
Pre
Dongfeng Special Automobile Well Test Vehicle
Related Products
Immediate consultation
Leave your information and we will provide you with product information