Dongfeng Special Automobile Well Test Vehicle
Engine power: 169KW
Winch transmission mode: full hydraulic
Maximum well test depth:(∅ 3.2 steel wire) 7000 m
Winch speed: 0-10000 m/h
Optional: measuring system
Key words:
Dongfeng Special Automobile Well Test Vehicle
Classification:
Product Model | LHM5162TSJ61 |
Chassis model | D6.7NS6B230 |
Drive form | 4*2 |
Engine Model | D6. 7NS6B230 |
Generator Displacement (ml) | 6700 |
Maximum engine power (KW) | 169 |
Maximum engine torque (N.M) | 900 |
Fuel Type | Diesel |
Wheelbase (mm) | 4500 |
Front suspension/rear suspension (mm) | 1480/2400 |
Approach angle/departure angle | 20° /12° |
Minimum ground clearance (mm) | 250 |
Minimum turning diameter (m) | 18 |
Maximum speed (km/h) | 89 |
Overall dimension L×W×H(mm) | 8350*2480*3470 |
Total mass of equipment (kg) | 25000 |
Tyre model | 10.00R20;11.00R22.5 |
Steel wire specification (mm) | Φ3.2 |
Maximum well test depth (m) | 7000 |
Logging speed (M/h) | 0-10000 |
lifting capacity (KNO | 15 |
Product Bulletin | 333 batch |
Exemption Atlas | Direct tax exemption |
Product Model | LHM5162TSJ61 |
Chassis model | D6.7NS6B230 |
Drive form | 4*2 |
Engine Model | D6. 7NS6B230 |
Generator Displacement (ml) | 6700 |
Maximum engine power (KW) | 169 |
Maximum engine torque (N.M) | 900 |
Fuel Type | Diesel |
Wheelbase (mm) | 4500 |
Front suspension/rear suspension (mm) | 1480/2400 |
Approach angle/departure angle | 20° /12° |
Minimum ground clearance (mm) | 250 |
Minimum turning diameter (m) | 18 |
Maximum speed (km/h) | 89 |
Overall dimension L×W×H(mm) | 8350*2480*3470 |
Total mass of equipment (kg) | 25000 |
Tyre model | 10.00R20;11.00R22.5 |
Steel wire specification (mm) | Φ3.2 |
Maximum well test depth (m) | 7000 |
Logging speed (M/h) | 0-10000 |
lifting capacity (KNO | 15 |
Product Bulletin | 333 batch |
Exemption Atlas | Direct tax exemption |
Pre
Dongfeng Special Automobile Instrument Vehicle
Related Products
Immediate consultation
Leave your information and we will provide you with product information