HOWO chassis logging truck
Engine power: 268-327kw
Winch transmission mode: electric drive, full hydraulic, hydraulic chain
Maximum logging depth:(∅ 12.7 cable) 7000 m
Winch speed: 20-8000 m/h
Optional: measuring system, hydraulic generator, diesel generator, slip ring, heaven and earth pulley
Key words:
HOWO chassis logging truck
Classification:
Product Model | LHM5257TCJ61 |
Chassis model | ZZ1257N464HFI |
Drive form | 6*4 |
Engine Model | MC11.36-60;MC11.40-60;MC11.44-60;MC11.40-61 |
Generator Displacement (ml) | 10518 |
Maximum engine power (KW) | 268;297;327;297 |
Maximum engine torque (N.M) | 1800;1900;2100;1900 |
Fuel Type | Diesel |
Wheelbase (mm) | 4325 1350 |
Front suspension/rear suspension (mm) | 1500/2388 |
Approach angle/departure angle | 16° /14° |
Minimum ground clearance (mm) | 290 |
Minimum turning diameter (m) | 20 |
Maximum speed (km/h) | 80;89;110 |
Overall dimension L×W×H(mm) | 9563*2550*3780 |
Total mass of equipment (kg) | 25000 |
Tyre model | 315/80R22.5 16PR;295/80R22.5;12R22.5;12.00R20 16PR;11.00R20 |
Cable specification (mm) | Φ12.7 |
Maximum logging depth (m) | 7000 |
Logging speed (M/h) | 20-8000 |
Lifting capacity (KN) | 65 |
Product Bulletin | 371 batch |
Exemption Atlas | Third batch |
Product Model | LHM5257TCJ61 |
Chassis model | ZZ1257N464HFI |
Drive form | 6*4 |
Engine Model | MC11.36-60;MC11.40-60;MC11.44-60;MC11.40-61 |
Generator Displacement (ml) | 10518 |
Maximum engine power (KW) | 268;297;327;297 |
Maximum engine torque (N.M) | 1800;1900;2100;1900 |
Fuel Type | Diesel |
Wheelbase (mm) | 4325 1350 |
Front suspension/rear suspension (mm) | 1500/2388 |
Approach angle/departure angle | 16° /14° |
Minimum ground clearance (mm) | 290 |
Minimum turning diameter (m) | 20 |
Maximum speed (km/h) | 80;89;110 |
Overall dimension L×W×H(mm) | 9563*2550*3780 |
Total mass of equipment (kg) | 25000 |
Tyre model | 315/80R22.5 16PR;295/80R22.5;12R22.5;12.00R20 16PR;11.00R20 |
Cable specification (mm) | Φ12.7 |
Maximum logging depth (m) | 7000 |
Logging speed (M/h) | 20-8000 |
Lifting capacity (KN) | 65 |
Product Bulletin | 371 batch |
Exemption Atlas | Third batch |
Pre
Derrick car
Next
Related Products
Immediate consultation
Leave your information and we will provide you with product information