MAN chassis logging truck series
Winch transmission mode: variable frequency motor drive, full hydraulic, hydraulic chain
Maximum logging depth:(∅ 12.7 cable) 10000 m
Winch speed: 20-8000 m/h
Optional: measuring system, hydraulic generator, diesel generator, slip ring, heaven and earth pulley
Key words:
MAN chassis logging truck series
Classification:
Product Model | LHM5311TCJ00 | LHM5252TCJ90 |
Chassis model | TGS 41.480 | TGS33.480 |
Drive form | 8*4 | 6*6 |
Engine Model | MAN D2676LF38 | D2676LF38 |
Generator Displacement (ml) | 12419 | 12419 |
Maximum engine work (KW) | 353 | 356 |
Maximum engine torque (N.M) | 2300 | 2300 |
Fuel Type | Diesel | Diesel |
Wheelbase (mm) | 1795 3505 1400 | 4500 1400 |
Front suspension/rear suspension (mm) | 1492/1900 | 1492/2508 |
Approach angle/departure angle | 25° /24° | 29/11° |
Minimum ground clearance (mm) | 495 | 480 |
Minimum turning diameter (m) | 23.5 | 21.3 |
Maximum speed (km/h) | 90 | 90 |
Overall dimension L×W×H(mm) | 10690*2550*3962 | 9900*2550*3985 |
Total mass of equipment (kg) | 31000 | 25000 |
Tyre model | 385/65R22.5;315/80R22.5 | 14.00R20 |
Cable specification (mm) | Φ12.7 | Φ12.7 |
Maximum logging depth (m) | 10000 | 7000 |
Logging speed (M/h) | 20-8000 | 20-8000 |
Lifting capacity (KN) | 65 | 50 |
Product Bulletin | 322 batch | 296 batch |
Exemption Atlas | Special Vehicle Atlas Volume 2 2019 |
|
Product Model | LHM5311TCJ00 | LHM5252TCJ90 |
Chassis model | TGS 41.480 | TGS33.480 |
Drive form | 8*4 | 6*6 |
Engine Model | MAN D2676LF38 | D2676LF38 |
Generator Displacement (ml) | 12419 | 12419 |
Maximum engine work (KW) | 353 | 356 |
Maximum engine torque (N.M) | 2300 | 2300 |
Fuel Type | Diesel | Diesel |
Wheelbase (mm) | 1795 3505 1400 | 4500 1400 |
Front suspension/rear suspension (mm) | 1492/1900 | 1492/2508 |
Approach angle/departure angle | 25° /24° | 29/11° |
Minimum ground clearance (mm) | 495 | 480 |
Minimum turning diameter (m) | 23.5 | 21.3 |
Maximum speed (km/h) | 90 | 90 |
Overall dimension L×W×H(mm) | 10690*2550*3962 | 9900*2550*3985 |
Total mass of equipment (kg) | 31000 | 25000 |
Tyre model | 385/65R22.5;315/80R22.5 | 14.00R20 |
Cable specification (mm) | Φ12.7 | Φ12.7 |
Maximum logging depth (m) | 10000 | 7000 |
Logging speed (M/h) | 20-8000 | 20-8000 |
Lifting capacity (KN) | 65 | 50 |
Product Bulletin | 322 batch | 296 batch |
Exemption Atlas | Special Vehicle Atlas Volume 2 2019 |
|
Pre
Next
Pre
Rescue vehicle
Next
Related Products
Immediate consultation
Leave your information and we will provide you with product information