Heavy Duty Truck Off-road Chassis Logging Vehicle Series
Engine power: 268-356kw
Winch transmission mode: electric drive, full hydraulic, hydraulic chain
Maximum capacity of drawworks:(∅ 12.7 cable) 7000 m
Winch speed: 20-8000 m/h
Optional: measuring system, hydraulic generator, diesel generator, slip ring, heaven and earth pulley
Key words:
Heavy Duty Truck Off-road Chassis Logging Vehicle Series
Classification:
Product Model | LHM5187TCJ61 | LHM5257TCJ62 |
Chassis model | ZZ2186V452MF1 | ZZ2257V455GF1 |
Drive form | 4*4 | 6*6 |
Engine Model | MC11.40-60 | MC13.48-60 |
Generator Displacement (ml) | 10518 | 12419 |
Maximum engine power (KW) | 297 | 356 |
Maximum engine torque (N.M) | 1900 | 2300 |
Fuel Type | Diesel | Diesel |
Wheelbase (mm) | 4500 | 4500 1400 |
Front suspension/rear suspension (mm) | 1792/2763 | 1492/2500 |
Approach angle/departure angle | 32° /12° | 32° /14° |
Minimum ground clearance (mm) | 296 | 296 |
Minimum turning diameter (m) | 22 | 20 |
Maximum speed (km/h) | 99 | 89 |
Overall dimension L×W×H(mm) | 8755*2550*3770 | 9892*2550*3900 |
Total mass of equipment (kg) | 18000 | 25000 |
Tyre model | 12.00R20 18PR | 315/85 R22.5 |
Cable specification (mm) | Φ12.7 | Φ12.7 |
Maximum capacity (m) | 5000 | 7000 |
Logging speed (M/h) | 20-8000 | 20-8000 |
Lifting capacity (KN) | 65 | 65 |
Product Bulletin | 353 batch | 353 batch |
Exemption Atlas | Third batch | Third batch |
Product Model | LHM5187TCJ61 | LHM5257TCJ62 |
Chassis model | ZZ2186V452MF1 | ZZ2257V455GF1 |
Drive form | 4*4 | 6*6 |
Engine Model | MC11.40-60 | MC13.48-60 |
Generator Displacement (ml) | 10518 | 12419 |
Maximum engine power (KW) | 297 | 356 |
Maximum engine torque (N.M) | 1900 | 2300 |
Fuel Type | Diesel | Diesel |
Wheelbase (mm) | 4500 | 4500 1400 |
Front suspension/rear suspension (mm) | 1792/2763 | 1492/2500 |
Approach angle/departure angle | 32° /12° | 32° /14° |
Minimum ground clearance (mm) | 296 | 296 |
Minimum turning diameter (m) | 22 | 20 |
Maximum speed (km/h) | 99 | 89 |
Overall dimension L×W×H(mm) | 8755*2550*3770 | 9892*2550*3900 |
Total mass of equipment (kg) | 18000 | 25000 |
Tyre model | 12.00R20 18PR | 315/85 R22.5 |
Cable specification (mm) | Φ12.7 | Φ12.7 |
Maximum capacity (m) | 5000 | 7000 |
Logging speed (M/h) | 20-8000 | 20-8000 |
Lifting capacity (KN) | 65 | 65 |
Product Bulletin | 353 batch | 353 batch |
Exemption Atlas | Third batch | Third batch |
Next
Pre
None
Next
Related Products
Immediate consultation
Leave your information and we will provide you with product information